Fee Structure
Complete fee details for all UG, PG, Diploma & Doctoral programmes for session 2026-27.
Programmes & Fees
| # | Programme | Fee/Year | Duration |
|---|---|---|---|
| 1 | BBA (Hons. with Research) Pass with min 45% (40% SC/ST) in 10+2 | ₹50,000 (3 Yrs) / ₹1,10,000 (4th Yr) | 3/4 Years |
| 2 | B.Com. (Hons. with Research) Pass with min 45% (40% SC/ST) in 10+2 | ₹15,000 (3 Yrs) / ₹20,000 (4th Yr) | 3/4 Years |
| 3 | Bachelor of Hotel Mgmt. & Catering Technology Pass with min 45% (40% SC/ST) in 10+2 or Diploma in HM | ₹80,000 | 4 Years |
| 4 | B.Pharm. 10+2 pass with Physics Chemistry Maths/Biology | ₹1,25,000 | 4 Years |
| 5 | B.Sc. (Hons. with Research) Home Science Pass with min 45% (40% SC/ST) in 10+2 | ₹15,000 (3 Yrs) / ₹25,000 (4th Yr) | 3 Years |
| 6 | B.Sc. (Hons. with Research) P/C/M/Z/B Pass with min 45% (40% SC/ST) in 10+2 with PCM/PCB | ₹20,000 (3 Yrs) / ₹25,000 (4th Yr) | 3/4 Years |
| 7 | B.Tech (Civil Engineering) Pass with min 45% (40% SC/ST) in 10+2 with PCM | ₹92,000 | 4 Years |
| 8 | B.Tech (Mechanical Engineering) Pass with min 45% (40% SC/ST) in 10+2 with PCM | ₹92,000 | 4 Years |
| 9 | B.Tech (Electrical Engineering) Pass with min 45% (40% SC/ST) in 10+2 with PCM | ₹92,000 | 4 Years |
| 10 | B.Tech (Electronics & Communication) Pass with min 45% (40% SC/ST) in 10+2 with PCM | ₹92,000 | 4 Years |
| 11 | B.Tech (Computer Sc. & Engg.) Pass with min 45% (40% SC/ST) in 10+2 with PCM | ₹92,000 | 4 Years |
| 12 | B.Tech (Artificial Intelligence) Pass with min 45% (40% SC/ST) in 10+2 with PCM | ₹1,15,000 | 4 Years |
| 13 | BCA (Hons. with Research) Pass with min 45% (40% SC/ST) in 10+2 with Maths on 10th | ₹50,000 (3 Yrs) / ₹70,000 (4th Yr) | 3/4 Years |
| 14 | B.Tech (Biotechnology) Pass with min 45% (40% SC/ST) in 10+2 with PCM/PCB | ₹92,000 | 4 Years |
| 15 | B.Sc. (Food Technology) Pass with min 45% (40% SC/ST) in 10+2 with PCB | ₹45,000 | 3 Years |
| 16 | B.Sc. (Hons. with Research) Biotechnology Pass with min 45% (40% SC/ST) in 10+2 with PCB/PCM | ₹45,000 | 3/4 Years |
| 17 | B.Sc. (Hons. with Research) Microbiology Pass with min 45% (40% SC/ST) in 10+2 with PCB/PCM | ₹45,000 | 3/4 Years |
| 18 | LL.B Pass with min 45% (40% SC/ST) at Graduation | ₹45,000 | 3 Years |
| 19 | Integrated Law (B.B.A. LL.B) Pass with min 45% (40% SC/ST) in 10+2 | ₹60,000 | 5 Years |
| 20 | Integrated Law (B.A. LL.B) Pass with min 45% (40% SC/ST) in 10+2 | ₹60,000 | 5 Years |
| 21 | B.Tech (Agriculture Engineering) Pass with min 45% (40% SC/ST) in 10+2 with PCM/PCB/Agriculture | ₹92,000 | 4 Years |
| 22 | B.Sc. (Hons.) AG Pass with min 45% (40% SC/ST) in 10+2 with PCM/PCB/Agriculture | ₹50,000 | 4 Years |
| 23 | BA (Hons. with Research) English/Hindi/Economics/History/Geography/Sociology/Political Science/Sanskrit/Education/Home Science Pass with min 45% (40% SC/ST) in 10+2 | ₹10,000 (3 Yrs) / ₹12,000 (4th Yr) | 3/4 Years |
| 24 | BA-B.Ed.-ITEP Pass with min 50% (45% SC/ST) in 10+2 | ₹50,000 | 4 Years |
| 25 | B.Sc.-B.Ed.-ITEP Pass with min 50% (45% SC/ST) in 10+2 with PCM/PCB | ₹55,000 | 4 Years |
| 26 | B.Ed. Pass with min 50% (45% SC/ST) in Graduation | ₹65,000 | 2 Years |
| 27 | BA (Journalism) Pass with min 45% (40% SC/ST) in 10+2 | ₹35,000 | 3 Years |
| 28 | B.Lib. & Information Science Pass with min 45% (40% SC/ST) in Graduation | ₹10,000 | 1 Year |
* Fees for admission session 2026-27. Exam fee is per annum.
Other Fees
| Processing Charge (One Time) | ₹5,000/- |
| Hostel Fee (Fooding & Lodging) | ₹45,000/- p.a. |
| Bus Transport | FREE |
| Uniform (Summers & Winters) | FREE |
| ID Card Cum Library Card | FREE |
School Wise Contacts
Contact the respective school directly for programme-specific admission queries.
School of Business Management
School of Pharmaceutical Sciences
School of Sciences
School of Engineering & Technology
School of Computer Science & Applications
School of Biotechnology
School of Law
School of Education and Humanities
School of Agricultural Sciences
General Admission Helpline
Mon-Sat 9AM-6PM | info@iftmuniversity.ac.in
Education Loan Facility
IFTM University has tie-ups with leading banks for easy education loan processing. Students can avail loans at concessional rates.
Know MoreScholarship Scheme
Merit-based scholarships up to 100% fee waiver for deserving students. Sports scholarships and need-based financial aid also available.
Know MoreReady to Apply?
Apply online for session 2026-27 or call our toll-free helpline for admission guidance.
